# 8 Morrison, Sari
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at Washington State..... 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Aug 23, 2009 at Seattle University... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
Aug 30, 2009 UTAH VALLEY............. 3-1 * * 1 0 2 2 .333 1 .667 0-0 0 1-1 1 0 90
Sep 04, 2009 vs Idaho State.......... 2-1 * * 2 0 4 2 .600 2 .800 0-0 1 1-1 1 0 45
09/06/09 vs Montana.............. 1-0 * * 0 0 0 3 .375 2 .750 0-0 0 0-0 0 0 90
09/11/09 vs Northern Colorado.... 0-1 * * 0 0 0 0 .375 0 .750 0-0 0 0-0 0 0 90
09/13/09 vs Arkansas-Pine Bluff.. 3-0 * * 1 0 2 1 .444 1 .778 0-0 1 0-0 0 0 90
Sep 18, 2009 EASTERN WASHINGTON...... 4-1 * * 1 1 3 2 .455 1 .727 0-0 1 1-1 1 0 90
Sep 20, 2009 at GONZAGA BULLDOGS..... 0-1 * * 0 0 0 2 .385 0 .615 0-0 0 0-0 0 0 90
Sep 25, 2009 SOUTH DAKOTA............ 2-1 * * 1 0 2 5 .333 2 .556 0-0 0 0-0 0 0 90
Sep 27, 2009 WEBER STATE............. 1-0 * * 0 0 0 2 .300 0 .500 0-0 0 0-0 0 0 90
Oct 02, 2009 at Louisiana Tech....... 1-0 * * 0 0 0 1 .286 1 .524 1-0 0 0-0 0 0 100
Oct 04, 2009 at New Mexico State..... 2-3 * * 0 0 0 2 .261 2 .565 0-0 0 0-0 0 0 90
Oct 09, 2009 NEVADA.................. 1-2 * * 1 0 2 5 .250 3 .571 0-0 0 0-0 1 0 90
Oct 11, 2009 UTAH STATE.............. 1-2 * * 0 0 0 2 .233 0 .533 0-0 0 0-0 0 0 103
Oct 18, 2009 BOISE STATE............. 3-1 * * 0 0 0 2 .219 0 .500 0-0 0 0-0 0 0 90
Oct 25, 2009 at Fresno State......... 0-1 * * 0 0 0 5 .189 1 .459 0-0 0 0-0 0 0 90
Nov 01, 2009 HAWAII.................. 2-3 * * 0 1 1 4 .171 1 .439 0-0 0 0-0 0 0 89
Totals............................... 26-22 18-18 7 2 16 41 .171 18 .439 1-0 3 3-3 4 0 1552
Games played: 18
Shots per game: 2.28
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.89